Topstep wins on reputation and safety nets — Back2Funded, 12-year track record, live funded path. MFFU wins on value and flexibility — $77/mo Flex plan, $10 resets, no DLL, highest Trustpilot (4.9). Both use EOD drawdown. Choose Topstep if trust is #1. Choose MFFU for cheapest path to funded.
The evaluation phase is where you prove your trading skills. Rules differ significantly between firms — especially drawdown mechanics.
| Feature | Topstep | MFFU |
|---|---|---|
| Drawdown Type | EOD trailing | EOD trailing (3% + $100) |
| Drawdown Detail | Maximum Loss Limit trails EOD balance highs. $2,000 on 50K. More forgiving than real-time. | EOD trailing at ~3% of balance. Stops trailing once EOD balance reaches starting balance + $100. No DLL in eval. |
| Daily Loss Limit | $1,000 (50K eval), varies in XFA | None (most plans) |
| Min Trading Days | 2+ steps (Combine) | 2 days (eval), 5 winning days (payout) |
| Consistency Rule | 50% Consistency Target in eval | 50% in eval only (removed on some funded plans) |
Topstep uses eod trailing while MFFU uses eod trailing (3% + $100). This significantly affects how you trade during evaluation.
This is where most comparisons get it wrong. Funded rules are completely different from evaluation rules. Pay close attention.
| Feature | Topstep | MFFU |
|---|---|---|
| Drawdown Type | EOD trailing (same as eval) | EOD trailing (Flex/Pro) / Intraday (Rapid) |
| How It Works | Same EOD trailing in XFA. Drawdown calculated from end-of-day balance only. | Flex/Pro: same EOD as eval. Rapid: intraday high-water-mark trailing — much stricter. All stop at $100. |
| Profit Split | 90/10 from first dollar (new traders Jan 2026+) | 100% first $10K, then 90/10 |
| Max Accounts | 5 XFA | 5 sim funded |
| Extra Rules | Back2Funded (up to 2x reactivation), Scaling Plan in XFA, Live Funded path available | $10 resets, 3 plans (Flex/Pro/Rapid), live funded after 5 payouts, no news trading on Rapid |
| Feature | Topstep | MFFU |
|---|---|---|
| Profit Split | 90/10 from first dollar (new traders Jan 2026+) | 100% first $10K, then 90/10 |
| Payout Cap | $5K (Standard) / $6K (Consistency) per payout | $3.5K (Flex) / $100K (Rapid) |
| Platforms | TopstepX, NinjaTrader, Tradovate | NinjaTrader, Tradovate, TradingView |
| Trustpilot | 4.5/5 | 4.9/5 |
| Total Paid | $30M+ | $50M+ |
| Founded | 2012 | 2023 |
| Feature | Topstep | MFFU |
|---|---|---|
| 50K Eval Price | $49/mo | $77/mo (Flex) / $107/mo (Pro) |
| Activation Fee | $149 one-time | $0 |
| Eval Drawdown | EOD trailing | EOD trailing (3% + $100) |
| Funded Drawdown | EOD trailing (same as eval) | EOD trailing (Flex/Pro) / Intraday (Rapid) |
| Daily Loss Limit | $1,000 (50K eval), varies in XFA | None (most plans) |
| Profit Split | 90/10 from first dollar (new traders Jan 2026+) | 100% first $10K, then 90/10 |
| Payout Cap | $5K (Standard) / $6K (Consistency) per payout | $3.5K (Flex) / $100K (Rapid) |
| Max Accounts | 5 XFA | 5 sim funded |
| Consistency | 50% Consistency Target in eval | 50% in eval only (removed on some funded plans) |
| Reset Fee | $49-$149 (same as eval fee) | $10-$20 |
| Platforms | TopstepX, NinjaTrader, Tradovate | NinjaTrader, Tradovate, TradingView |
| Founded | 2012 | 2023 |
| Trustpilot | 4.5/5 | 4.9/5 |
| Total Paid | $30M+ | $50M+ |
Both firms are legitimate with proven payout records. The right choice depends on your priorities: pricing, drawdown type, funded rules, and payout structure. Always verify current rules on official websites before purchasing. Rules change frequently in the prop firm industry.
PropFirmPath.com — Independent Futures Prop Firm Reviews & Deals
Rules and pricing change frequently. Always verify on official websites before purchasing. This is not financial advice.