Topstep wins on trust and safety — 12+ year track record, Back2Funded reactivation, path to live funded. Tradeify wins on funded rules and economics — $0 activation, no consistency/DLL once funded (Flex), 100% first $15K. Both use EOD drawdown. Choose Topstep for maximum security. Choose Tradeify for better funded flexibility.
The evaluation phase is where you prove your trading skills. Rules differ significantly between firms — especially drawdown mechanics.
| Feature | Topstep | Tradeify |
|---|---|---|
| Drawdown Type | EOD trailing | EOD trailing |
| Drawdown Detail | Maximum Loss Limit trails EOD balance highs. $2,000 on 50K. More forgiving than real-time. | End-of-day trailing on all plans. Updates at session close. Stops at starting balance + drawdown + $100. |
| Daily Loss Limit | $1,000 (50K eval), varies in XFA | None (Select Flex funded) |
| Min Trading Days | 2+ steps (Combine) | 3 days (Select), 1 day (Growth) |
| Consistency Rule | 50% Consistency Target in eval | 40% in eval only (removed once funded on Flex) |
Topstep uses eod trailing while Tradeify uses eod trailing. This significantly affects how you trade during evaluation.
This is where most comparisons get it wrong. Funded rules are completely different from evaluation rules. Pay close attention.
| Feature | Topstep | Tradeify |
|---|---|---|
| Drawdown Type | EOD trailing (same as eval) | EOD trailing (same, stops at balance+$100) |
| How It Works | Same EOD trailing in XFA. Drawdown calculated from end-of-day balance only. | Select Flex: EOD trailing, locks at starting balance+$100. No daily loss limit. No consistency rule once funded. |
| Profit Split | 90/10 from first dollar (new traders Jan 2026+) | 100% first $15K, then 90/10 |
| Max Accounts | 5 XFA | 5 |
| Extra Rules | Back2Funded (up to 2x reactivation), Scaling Plan in XFA, Live Funded path available | Lightning Funded (skip eval), Tradeify Elite after 5 payouts (live capital), Group Trading compatible |
| Feature | Topstep | Tradeify |
|---|---|---|
| Profit Split | 90/10 from first dollar (new traders Jan 2026+) | 100% first $15K, then 90/10 |
| Payout Cap | $5K (Standard) / $6K (Consistency) per payout | $25K per payout |
| Platforms | TopstepX, NinjaTrader, Tradovate | NinjaTrader, Tradovate, TradingView |
| Trustpilot | 4.5/5 | 4.7/5 |
| Total Paid | $30M+ | $125M+ |
| Founded | 2012 | 2024 |
| Feature | Topstep | Tradeify |
|---|---|---|
| 50K Eval Price | $49/mo | $159/mo (Select), ~$97/mo (Growth) |
| Activation Fee | $149 one-time | $0 |
| Eval Drawdown | EOD trailing | EOD trailing |
| Funded Drawdown | EOD trailing (same as eval) | EOD trailing (same, stops at balance+$100) |
| Daily Loss Limit | $1,000 (50K eval), varies in XFA | None (Select Flex funded) |
| Profit Split | 90/10 from first dollar (new traders Jan 2026+) | 100% first $15K, then 90/10 |
| Payout Cap | $5K (Standard) / $6K (Consistency) per payout | $25K per payout |
| Max Accounts | 5 XFA | 5 |
| Consistency | 50% Consistency Target in eval | 40% in eval only (removed once funded on Flex) |
| Reset Fee | $49-$149 (same as eval fee) | $85 (Growth) |
| Platforms | TopstepX, NinjaTrader, Tradovate | NinjaTrader, Tradovate, TradingView |
| Founded | 2012 | 2024 |
| Trustpilot | 4.5/5 | 4.7/5 |
| Total Paid | $30M+ | $125M+ |
Both firms are legitimate with proven payout records. The right choice depends on your priorities: pricing, drawdown type, funded rules, and payout structure. Always verify current rules on official websites before purchasing. Rules change frequently in the prop firm industry.
PropFirmPath.com — Independent Futures Prop Firm Reviews & Deals
Rules and pricing change frequently. Always verify on official websites before purchasing. This is not financial advice.