TPT wins on payout speed — day-1 withdrawals above buffer, no payout caps, PRO+ path to live. MFFU wins on price, rules, and resets — $77/mo eval, $10 resets, no DLL, EOD drawdown stays in funded (TPT switches to intraday). Choose TPT for fastest payouts. Choose MFFU for most forgiving path.
The evaluation phase is where you prove your trading skills. Rules differ significantly between firms — especially drawdown mechanics.
| Feature | TPT | MFFU |
|---|---|---|
| Drawdown Type | EOD trailing | EOD trailing (3% + $100) |
| Drawdown Detail | 4% EOD trailing drawdown ($2,000 on 50K). Trails end-of-day balance highs. 6% profit target. | EOD trailing at ~3% of balance. Stops trailing once EOD balance reaches starting balance + $100. No DLL in eval. |
| Daily Loss Limit | None in eval, varies in PRO | None (most plans) |
| Min Trading Days | 5 days | 2 days (eval), 5 winning days (payout) |
| Consistency Rule | 50% in eval only | 50% in eval only (removed on some funded plans) |
TPT uses eod trailing while MFFU uses eod trailing (3% + $100). This significantly affects how you trade during evaluation.
This is where most comparisons get it wrong. Funded rules are completely different from evaluation rules. Pay close attention.
| Feature | TPT | MFFU |
|---|---|---|
| Drawdown Type | INTRADAY trailing (PRO) / EOD (PRO+) | EOD trailing (Flex/Pro) / Intraday (Rapid) |
| How It Works | PRO: switches to intraday real-time trailing including unrealized P&L — much harder than eval. PRO+: back to EOD, no buffer. | Flex/Pro: same EOD as eval. Rapid: intraday high-water-mark trailing — much stricter. All stop at $100. |
| Profit Split | 80/20 (PRO) / 90/10 (PRO+) | 100% first $10K, then 90/10 |
| Max Accounts | Multiple allowed | 5 sim funded |
| Extra Rules | Buffer zone (= max drawdown, must clear before withdrawing), day-1 payouts above buffer, PRO+ invitation after ~$5K profits, 1-2 min news buffer, 5PM ET hard close | $10 resets, 3 plans (Flex/Pro/Rapid), live funded after 5 payouts, no news trading on Rapid |
| Feature | TPT | MFFU |
|---|---|---|
| Profit Split | 80/20 (PRO) / 90/10 (PRO+) | 100% first $10K, then 90/10 |
| Payout Cap | No cap (above buffer) | $3.5K (Flex) / $100K (Rapid) |
| Platforms | Rithmic, NinjaTrader, Tradovate, TradingView | NinjaTrader, Tradovate, TradingView |
| Trustpilot | 4.6/5 | 4.9/5 |
| Total Paid | $50M+ | $50M+ |
| Founded | ~2015 | 2023 |
| Feature | TPT | MFFU |
|---|---|---|
| 50K Eval Price | $170/mo | $77/mo (Flex) / $107/mo (Pro) |
| Activation Fee | $130 one-time | $0 |
| Eval Drawdown | EOD trailing | EOD trailing (3% + $100) |
| Funded Drawdown | INTRADAY trailing (PRO) / EOD (PRO+) | EOD trailing (Flex/Pro) / Intraday (Rapid) |
| Daily Loss Limit | None in eval, varies in PRO | None (most plans) |
| Profit Split | 80/20 (PRO) / 90/10 (PRO+) | 100% first $10K, then 90/10 |
| Payout Cap | No cap (above buffer) | $3.5K (Flex) / $100K (Rapid) |
| Max Accounts | Multiple allowed | 5 sim funded |
| Consistency | 50% in eval only | 50% in eval only (removed on some funded plans) |
| Reset Fee | 3 free PRO resets | $10-$20 |
| Platforms | Rithmic, NinjaTrader, Tradovate, TradingView | NinjaTrader, Tradovate, TradingView |
| Founded | ~2015 | 2023 |
| Trustpilot | 4.6/5 | 4.9/5 |
| Total Paid | $50M+ | $50M+ |
Both firms are legitimate with proven payout records. The right choice depends on your priorities: pricing, drawdown type, funded rules, and payout structure. Always verify current rules on official websites before purchasing. Rules change frequently in the prop firm industry.
PropFirmPath.com — Independent Futures Prop Firm Reviews & Deals
Rules and pricing change frequently. Always verify on official websites before purchasing. This is not financial advice.