TPT wins on payout immediacy — day-1 payouts above buffer, no waiting periods, daily withdrawals possible. Tradeify wins on funded rules and cost — $0 activation, EOD drawdown stays in funded (TPT switches to intraday!), no consistency once funded. Choose TPT for instant profit access. Choose Tradeify for easier funded account maintenance.
The evaluation phase is where you prove your trading skills. Rules differ significantly between firms — especially drawdown mechanics.
| Feature | TPT | Tradeify |
|---|---|---|
| Drawdown Type | EOD trailing | EOD trailing |
| Drawdown Detail | 4% EOD trailing drawdown ($2,000 on 50K). Trails end-of-day balance highs. 6% profit target. | End-of-day trailing on all plans. Updates at session close. Stops at starting balance + drawdown + $100. |
| Daily Loss Limit | None in eval, varies in PRO | None (Select Flex funded) |
| Min Trading Days | 5 days | 3 days (Select), 1 day (Growth) |
| Consistency Rule | 50% in eval only | 40% in eval only (removed once funded on Flex) |
TPT uses eod trailing while Tradeify uses eod trailing. This significantly affects how you trade during evaluation.
This is where most comparisons get it wrong. Funded rules are completely different from evaluation rules. Pay close attention.
| Feature | TPT | Tradeify |
|---|---|---|
| Drawdown Type | INTRADAY trailing (PRO) / EOD (PRO+) | EOD trailing (same, stops at balance+$100) |
| How It Works | PRO: switches to intraday real-time trailing including unrealized P&L — much harder than eval. PRO+: back to EOD, no buffer. | Select Flex: EOD trailing, locks at starting balance+$100. No daily loss limit. No consistency rule once funded. |
| Profit Split | 80/20 (PRO) / 90/10 (PRO+) | 100% first $15K, then 90/10 |
| Max Accounts | Multiple allowed | 5 |
| Extra Rules | Buffer zone (= max drawdown, must clear before withdrawing), day-1 payouts above buffer, PRO+ invitation after ~$5K profits, 1-2 min news buffer, 5PM ET hard close | Lightning Funded (skip eval), Tradeify Elite after 5 payouts (live capital), Group Trading compatible |
| Feature | TPT | Tradeify |
|---|---|---|
| Profit Split | 80/20 (PRO) / 90/10 (PRO+) | 100% first $15K, then 90/10 |
| Payout Cap | No cap (above buffer) | $25K per payout |
| Platforms | Rithmic, NinjaTrader, Tradovate, TradingView | NinjaTrader, Tradovate, TradingView |
| Trustpilot | 4.6/5 | 4.7/5 |
| Total Paid | $50M+ | $125M+ |
| Founded | ~2015 | 2024 |
| Feature | TPT | Tradeify |
|---|---|---|
| 50K Eval Price | $170/mo | $159/mo (Select), ~$97/mo (Growth) |
| Activation Fee | $130 one-time | $0 |
| Eval Drawdown | EOD trailing | EOD trailing |
| Funded Drawdown | INTRADAY trailing (PRO) / EOD (PRO+) | EOD trailing (same, stops at balance+$100) |
| Daily Loss Limit | None in eval, varies in PRO | None (Select Flex funded) |
| Profit Split | 80/20 (PRO) / 90/10 (PRO+) | 100% first $15K, then 90/10 |
| Payout Cap | No cap (above buffer) | $25K per payout |
| Max Accounts | Multiple allowed | 5 |
| Consistency | 50% in eval only | 40% in eval only (removed once funded on Flex) |
| Reset Fee | 3 free PRO resets | $85 (Growth) |
| Platforms | Rithmic, NinjaTrader, Tradovate, TradingView | NinjaTrader, Tradovate, TradingView |
| Founded | ~2015 | 2024 |
| Trustpilot | 4.6/5 | 4.7/5 |
| Total Paid | $50M+ | $125M+ |
Both firms are legitimate with proven payout records. The right choice depends on your priorities: pricing, drawdown type, funded rules, and payout structure. Always verify current rules on official websites before purchasing. Rules change frequently in the prop firm industry.
PropFirmPath.com — Independent Futures Prop Firm Reviews & Deals
Rules and pricing change frequently. Always verify on official websites before purchasing. This is not financial advice.