Tradeify wins on funded freedom — $0 activation, no consistency/DLL on Select Flex, 100% first $15K, $125M+ paid. MFFU wins on eval pricing and resets — $77/mo Flex, $10 resets, 4.9★ Trustpilot, no DLL. Both use EOD drawdown. Choose Tradeify for best funded rules. Choose MFFU for cheapest evaluations.
The evaluation phase is where you prove your trading skills. Rules differ significantly between firms — especially drawdown mechanics.
| Feature | Tradeify | MFFU |
|---|---|---|
| Drawdown Type | EOD trailing | EOD trailing (3% + $100) |
| Drawdown Detail | End-of-day trailing on all plans. Updates at session close. Stops at starting balance + drawdown + $100. | EOD trailing at ~3% of balance. Stops trailing once EOD balance reaches starting balance + $100. No DLL in eval. |
| Daily Loss Limit | None (Select Flex funded) | None (most plans) |
| Min Trading Days | 3 days (Select), 1 day (Growth) | 2 days (eval), 5 winning days (payout) |
| Consistency Rule | 40% in eval only (removed once funded on Flex) | 50% in eval only (removed on some funded plans) |
Tradeify uses eod trailing while MFFU uses eod trailing (3% + $100). This significantly affects how you trade during evaluation.
This is where most comparisons get it wrong. Funded rules are completely different from evaluation rules. Pay close attention.
| Feature | Tradeify | MFFU |
|---|---|---|
| Drawdown Type | EOD trailing (same, stops at balance+$100) | EOD trailing (Flex/Pro) / Intraday (Rapid) |
| How It Works | Select Flex: EOD trailing, locks at starting balance+$100. No daily loss limit. No consistency rule once funded. | Flex/Pro: same EOD as eval. Rapid: intraday high-water-mark trailing — much stricter. All stop at $100. |
| Profit Split | 100% first $15K, then 90/10 | 100% first $10K, then 90/10 |
| Max Accounts | 5 | 5 sim funded |
| Extra Rules | Lightning Funded (skip eval), Tradeify Elite after 5 payouts (live capital), Group Trading compatible | $10 resets, 3 plans (Flex/Pro/Rapid), live funded after 5 payouts, no news trading on Rapid |
| Feature | Tradeify | MFFU |
|---|---|---|
| Profit Split | 100% first $15K, then 90/10 | 100% first $10K, then 90/10 |
| Payout Cap | $25K per payout | $3.5K (Flex) / $100K (Rapid) |
| Platforms | NinjaTrader, Tradovate, TradingView | NinjaTrader, Tradovate, TradingView |
| Trustpilot | 4.7/5 | 4.9/5 |
| Total Paid | $125M+ | $50M+ |
| Founded | 2024 | 2023 |
| Feature | Tradeify | MFFU |
|---|---|---|
| 50K Eval Price | $159/mo (Select), ~$97/mo (Growth) | $77/mo (Flex) / $107/mo (Pro) |
| Activation Fee | $0 | $0 |
| Eval Drawdown | EOD trailing | EOD trailing (3% + $100) |
| Funded Drawdown | EOD trailing (same, stops at balance+$100) | EOD trailing (Flex/Pro) / Intraday (Rapid) |
| Daily Loss Limit | None (Select Flex funded) | None (most plans) |
| Profit Split | 100% first $15K, then 90/10 | 100% first $10K, then 90/10 |
| Payout Cap | $25K per payout | $3.5K (Flex) / $100K (Rapid) |
| Max Accounts | 5 | 5 sim funded |
| Consistency | 40% in eval only (removed once funded on Flex) | 50% in eval only (removed on some funded plans) |
| Reset Fee | $85 (Growth) | $10-$20 |
| Platforms | NinjaTrader, Tradovate, TradingView | NinjaTrader, Tradovate, TradingView |
| Founded | 2024 | 2023 |
| Trustpilot | 4.7/5 | 4.9/5 |
| Total Paid | $125M+ | $50M+ |
Both firms are legitimate with proven payout records. The right choice depends on your priorities: pricing, drawdown type, funded rules, and payout structure. Always verify current rules on official websites before purchasing. Rules change frequently in the prop firm industry.
PropFirmPath.com — Independent Futures Prop Firm Reviews & Deals
Rules and pricing change frequently. Always verify on official websites before purchasing. This is not financial advice.